School Performance

sandbach high school and Sixth form College

Gov.uk website - Find school and College performance data in England - link to Sandbach High School and Sixth Form College 

2025 Results

 

Measure 2025 2024 2023
Progress 8 N/A 0.48 0.43
Attainment 8 55.52 52.6 50.78
Grade 5+ in English and Maths 57.1% 53.2% 55.7%
EBacc Average Points Score 5.06 4.71 4.84
GCSE 0 7+ % 5+ % 4+ % 1+ % Average Points
Additional Science 5.6 21.7 60.6 82.5 100 5.14
Art 4.3 38.3 80.9 93.6 100 5.96
Biology 24.5 46.9 77.6 89.8 100 6.33
Chemistry 27.1 47.9 70.8 89.6 100 6.23
Computing 13.2 23.7 55.3 68.4 97.4 5.03
Dance 5.9 23.5 70.6 88.2 100 5.53
Drama 2.6 15.4 64.1 84.6 100 5.1
Engineering 0 37.5 62.5 75 100 5.75
English 3.8 26.6 66.2 87.3 100 5.46
English WJEC 0 0 0 0 100 1
Food 5.9 29.4 52.9 58.8 100 4.88
Geography 6.6 31.1 61.3 69.8 100 5.16
German 16.7 66.7 75 100 100 6.5
History 6.7 32 56 74.7 100 5.29
Literature 6.3 24.5 67.1 85.2 100 5.34
Maths 8.4 27 65.4 83.1 100 5.3
Maths OCR 0 0 0 0 100 1
MFL French 8.5 19.5 47.5 53.4 100 4.47
MFL Spanish 2.6 13 53.9 74.8 100 4.7
Music 0 7.7 76.9 84.6 100 5.08
PE 1.9 38.5 75 84.6 100 5.85
Photography 4 68 96 100 100 6.8
Physics 22.9 45.8 77.1 87.5 100 6.27
Polish 33.3 100 100 100 100 8
Product Design 25 45.8 87.5 87.5 100 6.5
Rel St 22.7 54.5 86.4 90.9 100 6.64
Textiles 11.1 61.1 94.4 100 100 6.83
Vocational          
Name L2D+ % L2M+ %  L2P+ % L1P+ % Average Points
Health & Social 33.3 68.9 80 100 5.55
Child Dev 24 52 92 100 5.18
Enterprise 60.7 80.4 94.6 100 6.63
iMedia 87.5 100 100 100 7.75
Hosp & Cat 6.7 53.3 60 100 4.43

Progress 8 is the headline measure for progress 8 between Key Stage 2 and Key Stage 4. It combines 8 subjects: Maths, English, 3 Ebacc Subjects and 3 Open Subjects. The National average is 0.00. A positive score indicates students have made more progress than national averages. In this case our students have averaged 0.43 additional grades of progress per subject when compared to the national score. This is not used in 2025 or 2026 results due to covid meaning to SATs assessments in Year 6.

Attainment 8 is the total points score of the 8 subjects in the Progress 8 measure. Maths and English are double weighted. Our Attainment 8 is 55.52 which means students averaged grades of 5.55 over their 8 subjects.

Ebacc Average Point Score is the average score of Ebacc subjects that include: French, German, Spanish, Science, Computer Science, History and Geography. Our average score is 5.06.

Our 2024 our attainment was in the top 20% of schools nationally and our Progress in the top 16% of schools nationally and both are significantly above national average.

In 2025 we obtained 155 L9s and 36 L2D*.

Our results for our disadvantaged students are also signicantly above the national average. Ensuring all students from all backgrounds are supported.

"pupils and students achieve highly. They progress to positive destinations." - OFSTED report Dec 22