Exam Information
sandbach high school and Sixth Form College
Exam Information
Welcome to the exams section.
Within this section you will find a variety of information, resources and links to help you prepare for your examinations.
The academic subject support sessions for year 11 GCSE students can be seen on the clubs page of the website.
 
					 
					Exam Tips - on Exam Day
Exam Tips – On Exam Day
- Make sure you have all the equipment you need for your exam in a transparent pencil case.
- Arrive outside your exam room at least 15 minutes before the start time identified on your timetable.
- Check the seating plan outside the exam room to make sure there are no last minute changes. Make sure you sit in the correct seat.
- Learn your candidate number.
- You may bring a drink of water to the exam room but make sure it is in a clear bottle with no label.
- Do not bring any food into the exam room.
- Do not bring mobile phones, iPods, mp3 players, watches, AirPods, smart glasses, earphones/earbuds/headphones or any other smart devices into the exam room. If you forget, ensure they are switched off and handed to an invigilator before you take your seat.
- All personal belongings, such as coats and bags etc, will not be allowed in the exam room and must be kept in the designated area or your locker.
- If you need assistance, raise your hand – an invigilator will help.
- If you’re too ill to attend an exam, your parent/carer must inform the school office before 8.30am on the day. You will not be permitted to sit the exam on another day, so it is recommended that you try to get a doctor’s note to the Exams Officer can try to apply for Special Consideration on your behalf.
- If you are delayed, you must contact the school as soon as possible. Students who arrive very late may still be permitted to sit the exam, but a report must be sent to the Exam Board and they could refuse to accept your work. You must report to reception upon arrival.
- If you have any worries or questions about any aspect of your exams please see the Exams Officer, Mrs Emma Harris. This short animated video offers additional guidance on how to be prepared for your written exams: https://www.youtube.com/watch?v=sifbrx9_do4
Awarding Bodies
KS4 General Qualifications
| Exam Board | Subject | Component Code | 
| AQA | Entry Level Science (Single) | 5961 | 
| AQA | Geography | 8035 | 
| AQA | Religious Studies A Option MA (Full Course) | 8062MA | 
| AQA | History FC | 8145FC | 
| AQA | Art & Design (Fine Art) | 8202 | 
| AQA | Art & Design (Photography) | 8206 | 
| AQA | Dance | 8236 | 
| AQA | Further Mathematics | 8365 | 
| AQA | Biology (Triple) Foundation | 8461F | 
| AQA | Biology (Triple) Higher | 8461H | 
| AQA | Chemistry (Triple) Foundation | 8462F | 
| AQA | Chemistry (Triple) Higher | 8462H | 
| AQA | Physics (Triple) Foundation | 8463F | 
| AQA | Physics (Triple) Higher | 8463H | 
| AQA | Combined Science Foundation | 8464F | 
| AQA | Combined Science Higher | 8464H | 
| AQA | Design and Technology: Product Design | 8552 | 
| AQA | Design & Technology: Engineering | 8552 | 
| AQA | Physical Education | 8582 | 
| AQA | English Language | 8700 | 
| AQA | English Literature | 8702 | 
| Edexcel | French | 1FR1 | 
| Edexcel | German | 1GN1 | 
| Edexcel | Spanish | 1SP1 | 
| Edexcel | Chinese (Spoken Cantonese) | 1CN0H | 
| Edexcel | Maths Foundation | 1MA1F | 
| Edexcel | Maths Higher | 1MA1H | 
| Edexcel | Drama Option B | 1DR0B | 
| Edexcel | Design and Technology Option E (Textiles) | 1DT0E | 
| OCR | Computer Science | J277 | 
| Eduqas | Food Prep & Nutrition | C560P1 | 
| Eduqas | Music | C660QS | 
| iGCSE | English as a Second Language | 0772X | 
| iGCSE | First Language Chinese Option AY | 0509AY | 
KS4 Vocational Qualifications
| Exam Board | Subject | Component Code | Exam / NEA | 
| Edexcel | Health & Social Care Level 1/2 Tech Award (2022) | CHS01 | Course Code | 
| Edexcel | H&Sc Component 1 - Human Lifespan Development | BHS01 | NEA | 
| Edexcel | H&Sc Component 2 - Health & Social Care Services & Values | BHS02 | NEA | 
| Edexcel | H&Sc Component 3 - Health & Wellbeing | BHS03 | Exam | 
| OCR | Creative iMedia - Cambridge National | J834 | Course Code | 
| OCR | Creative iMedia in the media industry | R093 | Exam | 
| OCR | Creative iMedia: visual identity and digital graphics | R094A | NEA | 
| OCR | Creative iMedia: Characters and comics | R095A | NEA | 
| OCR | Child Development - Cambridge National | J809 | Course Code | 
| OCR | Child Dev: Health & Wellbeing for child development | R057 | Exam | 
| OCR | Child Dev: Create a safe environment 0-5 | R058B | NEA | 
| OCR | Child Dev: Understand the development of a child from 1-5 years (y10s) | R059B | NEA | 
| OCR | Enterprise & Marketing - Cambridge National | J837 | Course Code | 
| OCR | Ent & Mkt: Enterprise & Marketing Concepts | R067 | Exam | 
| OCR | Ent & Mkting: Design a Business Proposal | R068A | NEA | 
| OCR | Ent & Mkting: Market and pitch a business proposal | R069A | NEA | 
| WJEC | Hospitality & Catering Level 1 /2 Award | 5409QA | Course Code | 
| WJEC | The Hospitality and Catering Industry | 5409UB | Exam | 
| WJEC | Hospitality & Catering in Action | 5409U2 | NEA | 
KS5 General Qualifications
| Exam Board | Subject | Component Code | Qual | 
| AQA | Mathematical Studies (Level 3 Core Maths) | 1350A | L3 | 
| AQA | Geography | 7037 | 
 | 
| AQA | History Option CN | 7042CN | 
 | 
| AQA | Economics | 7136 | 
 | 
| AQA | Politics | 7152 | 
 | 
| AQA | Law Option B | 7162B | 
 | 
| AQA | Psychology | 7182 | 
 | 
| AQA | Sociology - A-Level | 7192 | 
 | 
| AQA | Dance | 7237 | 
 | 
| AQA | D&T Product Design | 7552 | 
 | 
| AQA | D&T Fashion & Textiles | 7562 | 
 | 
| AQA | French | 7652T | 
 | 
| AQA | German | 7662T | 
 | 
| AQA | Spanish | 7692T | 
 | 
| AQA | English Language | 7702 | 
 | 
| AQA | English Lit B Option AA | 7717AA | 
 | 
| AQA | Extended Project | 7993 | L3 | 
| Edexcel | Further Mathematics Option H0 | 9FM0H0 | A-Level | 
| Edexcel | Drama and Theatre | 9DR0 | 
 | 
| Edexcel | Fine Art | 9FA0 | 
 | 
| Edexcel | Mathematics (2017) | 9MA0 | 
 | 
| Edexcel | Photography | 9PY0 | 
 | 
| OCR | Biology A | H420A | 
 | 
| OCR | Chemistry A | H432A | 
 | 
| OCR | Computer Science (Module Upload) | H446A | 
 | 
| OCR | Physical Education | H555 | 
 | 
| OCR | Physics A | H556A | A-Level | 
| Eduqas | Religious Studies - Islam | A120PB | 
 | 
| WJEC | Film Studies | A670QS | 
 | 
| Eduqas | Music | A660PA | 
 | 
KS5 Vocational Qualifications
| Exam Board | Subject | Component Code | Exam/NEA | 
| Edexcel | Health & Social Care Level 3 Diploma BTEC | ULR03 | Course Code | 
| Edexcel | Health & Social Care Level 3 Extended Certificate BTEC | ULR01 | Course Code | 
| Edexcel | Health & Social Care: Human Lifespan Development | 31490H | Exam | 
| Edexcel | Health & Social Care: Working in Health & Social Care | 31491H | Exam | 
| Edexcel | Health & Social Care: Enquiries into Current Research | 31494H | Exam | 
| Edexcel | Health & Social Care: Meeting Individual Care and Support Needs | 31495H | NEA | 
| Edexcel | Health & Social Care: Principles of Safe Practice in Health & Social Care | 31501H | NEA | 
| Edexcel | Health & Social Care: Promoting Public Health | 31502H | NEA | 
| Edexcel | Health & Social Care: Supporting Individuals with Additional Needs | 31505H | NEA | 
| Edexcel | Level 3 Alternative Academic Qualification BTEC National in H&Sc (Ext Cert) Started Teaching in Sept 2025 | HSBC3 | Course Code | 
| Edexcel | Human Lifespan and Development | 60309T | Exam | 
| Edexcel | Human Biology and Health | 60310T | Exam | 
| Edexcel | Principles of Health and Social Care Practice | 60311T | NEA | 
| Edexcel | Promoting Health Education | 60313T | NEA | 
| Edexcel | Business Level 3 Extended Certificate BTEC | VKU11 | Course Code | 
| Edexcel | Business: Developing a Marketing Campaign | 31489H | Set Task | 
| Edexcel | Business: Personal and Business Finance | 31463H | Exam | 
| Edexcel | Business: Exploring Business | 31462H | NEA | 
| Edexcel | Business: Investigating Cstomer Service | 31472H | NEA | 
| Edexcel | Sport Level 3 Extended Certificate BTEC | HNJH4 | Course Code | 
| Edexcel | Sport: Anatomy and Physiology | 31524H | Exam | 
| Edexcel | Sport: Fitness Training and Programming for Health, Sport and Well-being | 31525H | Set Task | 
| Edexcel | Sport: Professional Development in the Sports Industry | 31526H | NEA | 
| Edexcel | Sport: Sports Leadership | 31527H | NEA | 
| Edexcel | Travel & Tourism Level 3 Extended Certificate BTEC | CGLS1 | Course Code | 
| Edexcel | T&T: The World of Travel & Toursim | 20207K | Exam | 
| Edexcel | T&T: Global Destinations | 20208K | Set Task | 
| Edexcel | T&T: Principals of Marketing in Travel & Tourism | 21797L | NEA | 
| Edexcel | T&T: Visitor Attractions | 20221K | NEA | 
| OCR | Cambridge Technical Digital Media Extended Certificate | 5844 | Course Code | 
| OCR | Digital Media Unit 1 - Media products and audiences | 584401 | Exam | 
| OCR | Digital Media Unit 2 - Pre-production planning | 584402 | Exam | 
| OCR | Digital Media Unit 3 - Create a media product | 584403 | NEA | 
| OCR | Digital Media Unit 16 - The creation and use of sound in media | 584416 | NEA | 
| OCR | Digital Media Unit 21 - Plan and deliver a pitch for a media product | 584421 | NEA | 
| OCR | Digital Media Unit 24 - Cross-media industry awareness | 584424 | NEA | 
| WJEC | Criminology Level 3 Applied Certificate | 4543QC | Course Code | 
| WJEC | Criminology Level 3 Applied Diploma | 4543QD | Course Code | 
| WJEC | Criminology Unit 1 Changing Awareness of Crime | 4543U1 | Controlled Assessment | 
| WJEC | Criminology Unit 2 Criminological Theories | 4543UB | Exam | 
| WJEC | Criminology Unit 3 Crime Scene to Courtroom | 4543U3 | Controlled Assessment | 
| WJEC | Criminology Unit 4 Crime and Punishment | 4543UD | Exam | 
| WJEC | Food Science and Nutrition Diploma Cash in Code | 4563QD | Course Code | 
| WJEC | Food Science and Nutrition Applied Certificate Cash In Code | 4563QC | Course Code | 
| WJEC | Unit 1 Food Science Meeting Nutritional Needs of Specific Groups Internal | 4563UA | NEA | 
| WJEC | Unit 1 Food Science Meeting Nutritional Needs of Specific Groups External | 4563UB | Exam | 
| WJEC | Unit 2 Food Science Ensuring Food is Safe to Eat | 4563U2 | Set Task | 
| WJEC | Unit 3 Food Science Experimenting to Solve Food Production Problems | 4563U3 | NEA | 
Exam Timetables
November 2025 Exam timetable
| Date | Start | Component Title | Qualification | Duration | 
| Tues 4th Nov | 9am | English Language Paper 1 | GCSE | 1h45 | 
| Wed 5th Nov | 9am | Mathematics Paper 1 (Non-Calculator) | GCSE | 1h30 | 
| Thurs 6th Nov | 9am | English Language Paper 2 | GCSE | 1h45 | 
| Fri 7th Nov | 9am | Mathematics Paper 2 (Calculator) | GCSE | 1h30 | 
| Mon 10th Nov | 9am | Mathematics Paper 3 (Calculator) | GCSE | 1h30 | 
| Trial Exam Timetable - November 2025 | ||||
| Date | Start Time | Exam | Year Group/Class | Duration | 
| 10/11/2025 | 09:00 | Drama Paper | Y11 | 1h45 | 
| 10/11/2025 | 13:15 | Maths Paper 1 (Non-Calculator) Foundation & Higher | Y11 | 1h30 | 
| 11/11/2025 | 09:00 | English Literature | Y11 | 1h45 | 
| 11/11/2025 | 13:15 | French Writing Foundation | Y11 | 1h15 | 
| 11/11/2025 | 13:15 | French Writing Higher | Y11 | 1h20 | 
| 11/11/2025 | 13:15 | Spanish Writing Foundation | Y11 | 1h15 | 
| 11/11/2025 | 13:15 | Spanish Writing Higher | Y11 | 1h20 | 
| 11/11/2025 | 13:15 | Creative iMedia Exam | Y11 | 1h30 | 
| 12/11/2025 | 09:00 | Biology Foundation & Higher | Y11 | 1h45 | 
| 12/11/2025 | 09:00 | Combined Science Biology Foundation & Higher | Y11 | 1h15 | 
| 12/11/2025 | 13:15 | Maths Paper 2 (Calculator) Foundation & Higher | Y11 | 1h30 | 
| 13/11/2025 | 09:00 | English Language Paper 2 | Y11 | 1h45 | 
| 13/11/2025 | 13:15 | Chemistry Foundation & Higher | Y11 | 1h45 | 
| 13/11/2025 | 13:15 | Combined Science Chemistry Foundation & Higher | Y11 | 1h15 | 
| 14/11/2025 | 09:00 | Physics Foundation & Higher | Y11 | 1h45 | 
| 14/11/2025 | 09:00 | Combined Science Physics Foundation & Higher | Y11 | 1h15 | 
| 14/11/2025 | 11:15 | Health & Social Care Controlled Assessment Session | 11X/Hs1 | 1h0 | 
| 14/11/2025 | 11:15 | Enterprise & Marketing Controlled Assessment Session | 11X/Bs1 | 1h0 | 
| 14/11/2025 | 13:15 | Maths Paper 3 (Calculator) Foundation & Higher | Y11 | 1h30 | 
| 17/11/2025 | 09:00 | French Listening & Reading Foundation | Y11 | 1h35 | 
| 17/11/2025 | 09:00 | French Listening & Reading Higher | Y11 | 2h05 | 
| 17/11/2025 | 11:15 | Enterprise & Marketing Controlled Assessment Session | 11Y/Bs1 | 1h0 | 
| 17/11/2025 | 13:15 | German Listening & Reading Foundation | Y11 | 1h35 | 
| 17/11/2025 | 13:00 | German Listening & Reading Higher | Y11 | 2h05 | 
| 17/11/2025 | 13:15 | Child Develompment | Y11 | 1h15 | 
| 17/11/2025 | 13:15 | Religious Studies Paper 1 | Y11 | 1h45 | 
| 17/11/2025 | 13:15 | Enterprise & Marketing Controlled Assessment Session | 11Z/Bs1 | 2h00 | 
| 17/11/2025 | 13:15 | Health & Social Care Controlled Assessment Session | 11Z/Hs1 | 2h00 | 
| 18/11/2025 | 09:00 | Spanish Listening & Reading Foundation | Y11 | 1h35 | 
| 18/11/2025 | 09:00 | Spanish Listening & Reading Higher | Y11 | 2h05 | 
| 18/11/2025 | 11:15 | Enterprise & Marketing Controlled Assessment Session | 11Z/Bs1 | 1h0 | 
| 18/11/2025 | 11:15 | Health & Social Care Controlled Assessment Session | 11Z/Hs1 | 1h0 | 
| 18/11/2025 | 11:15 | Enterprise & Marketing Controlled Assessment Session | 11Y/Bs1 | 1h0 | 
| 18/11/2025 | 13:15 | Geography | Y11 | 1h30 | 
| 19/11/2025 | 09:00 | Product Design Written Paper | Y11 | 2h0 | 
| 19/11/2025 | 09:00 | Engineering Written Paper | Y11 | 2h0 | 
| 19/11/2025 | 09:00 | Textiles | Y11 | 1h45 | 
| 19/11/2025 | 09:00 | Music | Y11 | 1h15 | 
| 19/11/2025 | 09:00 | Hospitality & Catering Paper | Y11 | 1h20 | 
| 19/11/2025 | 09:00 | Enterprise & Marketing Controlled Assessment Session | 11X/Bs1 | 2h0 | 
| 19/11/2025 | 09:15 | Health & Social Care Controlled Assessment Session | 11X/Hs1 | 2h0 | 
| 19/11/2025 | 13:15 | Religious Studies Paper 2 | Y11 | 0h55 | 
| 19/11/2025 | 13:15 | German Writing Foundation | Y11 | 1h15 | 
| 19/11/2025 | 13:15 | German Writing Higher | Y11 | 1h20 | 
| 20/11/2025 | 09:00 | History Paper 1 Conflict and Tension & Germany | Y11 | 2h0 | 
| 20/11/2025 | 13:15 | Food Paper | Y11 | 1h45 | 
| 20/11/2025 | 13:15 | Dance Written Paper | Y11 | 1h45 | 
| 21/11/2025 | 09:00 | Computer Science Papers 1 & 2 | Y11 | 2h0 | 
| 21/11/2025 | 11:15 | Enterprise & Marketing Controlled Assessment Session | 11Y/Bs1 | 1h0 | 
| 21/11/2025 | 13:15 | Physical Education Written Paper | Y11 | 1h15 | 
| 24/11/2025 | 09:00 | Dance Practicals | Y11 | All Day | 
| 24/11/2025 | 09:00 | Chemistry paper | 13E/Ch1 | 2h15 | 
| 24/11/2025 | 09:00 | Drama & Theatre Studies paper | Y13 | 2h30 | 
| 24/11/2025 | 09:00 | Law Papers 1 & 2 | Y13 | 2h0 | 
| 24/11/2025 | 09:00 | Product Design Paper 1 | Y13 | 2h30 | 
| 24/11/2025 | 09:00 | Psychology Paper 1 | 13E/Py1 | 2h0 | 
| 24/11/2025 | 09:00 | Fashion & Textiles Paper 1 | Y13 | 2h30 | 
| 24/11/2025 | 09:00 | German Paper 1 | Y13 | 2h30 | 
| 24/11/2025 | 13:15 | English Literature Paper 1 | Y13 | 1h0 | 
| 24/11/2025 | 13:15 | French Paper 2 | Y13 | 1h0 | 
| 24/11/2025 | 13:15 | PE Paper 1 | Y13 | 2h0 | 
| 24/11/2025 | 13:15 | Further Maths Paper 2 | Y13 | 2h0 | 
| 24/11/2025 | 13:15 | Psychology Paper 1 | 13A/Py1 | 2h0 | 
| 24/11/2025 | 13:15 | Art Exam Part 1 | Y13 | 2h0 | 
| 25/11/2025 | 09:00 | Art Exam | Y11 | All Day | 
| 25/11/2025 | 09:00 | Photography Exam | Y11 | All Day | 
| 25/11/2025 | 09:00 | Economics Paper 1 | Y13 | 2h0 | 
| 25/11/2025 | 09:00 | Film Studies Paper | Y13 | 2h30 | 
| 25/11/2025 | 09:00 | Health & Social Care Unit 2 | Y13 | 1h30 | 
| 25/11/2025 | 09:00 | Maths Paper 1 | 13D/Ma1 | 2h0 | 
| 25/11/2025 | 09:00 | Physics Paper 1 | Y13 | 2h15 | 
| 25/11/2025 | 09:00 | Religious Studies Papers 1 & 2 | Y13 | 2h0 | 
| 25/11/2025 | 09:00 | Spanish Paper 1 | Y13 | 2h30 | 
| 25/11/2025 | 09:00 | Biology Paper 2 | 13D/Bi1 | 2h15 | 
| 25/11/2025 | 13:15 | History paper 1C | Y13 | 2h30 | 
| 25/11/2025 | 13:15 | Maths Paper 2 | 13C/Ma1 | 1h15 | 
| 26/11/2025 | 09:00 | English Literature Paper 2 | Y13 | 3h0 | 
| 26/11/2025 | 09:00 | French Paper 1 | Y13 | 2h30 | 
| 26/11/2025 | 09:00 | Further Maths Paper 1 | Y13 | 1h40 | 
| 26/11/2025 | 09:00 | PE Papers 2 and 3 | Y13 | 2h0 | 
| 26/11/2025 | 09:00 | Psychology Paper 2 | 13A/Py1 | 2h0 | 
| 26/11/2025 | 09:00 | Art Exam Part 2 | Y13 | 3h0 | 
| 26/11/2025 | 09:00 | Biology Paper 2 | 13A/Bi1 | 2h15 | 
| 26/11/2025 | 13:15 | Economics Paper 2 | Y13 | 2h0 | 
| 26/11/2025 | 13:15 | Religious Studies Paper 3 | Y13 | 1h0 | 
| 26/11/2025 | 13:15 | Maths Paper 2 | 13D/Ma1 | 1h15 | 
| 26/11/2025 | 13:15 | Spanish Paper 2 | Y13 | 1h0 | 
| 27/11/2025 | 09:00 | Chemistry paper | 13B/Ch1 | 2h15 | 
| 27/11/2025 | 09:00 | Photography ExamPart 1 | Y13 | 3h0 | 
| 27/11/2025 | 09:00 | Computer Science Paper 1 | Y13 | 2h0 | 
| 27/11/2025 | 09:00 | Politics Papers 1 and 2 | Y13 | 2h0 | 
| 27/11/2025 | 09:00 | Sociology Paper 1 | Y13 | 2h0 | 
| 27/11/2025 | 09:00 | BTEC Business Studies | Y13 | 3h0 | 
| 27/11/2025 | 13:15 | Law Paper 3 | Y13 | 1h0 | 
| 27/11/2025 | 13:15 | Product Design Paper 2 | Y13 | 1h30 | 
| 27/11/2025 | 13:15 | Fashion & Textiles Paper 2 | Y13 | 1h30 | 
| 27/11/2025 | 13:15 | Psychology Paper 2 | 13E/Py1 | 2h0 | 
| 27/11/2025 | 13:15 | German Paper 2 | Y13 | 1h0 | 
| 28/11/2025 | 09:00 | Maths Paper 1 | 13C/Ma1 | 2h0 | 
| 28/11/2025 | 09:00 | English Language Paper | Y13 | 2h30 | 
| 28/11/2025 | 09:00 | Geography Paper 1 | Y13 | 2h30 | 
| 28/11/2025 | 09:00 | History Paper 2N | Y13 | 2h30 | 
| 28/11/2025 | 09:00 | Digital Media - Unit 2 | Y13 | 2h0 | 
| 28/11/2025 | 13:15 | Computer Science Paper 2 | Y13 | 2h0 | 
| 28/11/2025 | 13:15 | Sociology Paper 2 | Y13 | 2h0 | 
| 28/11/2025 | 13:15 | Politics Paper 3 | Y13 | 1h0 | 
| 28/11/2025 | 13:15 | Photography Exam Part 2 | Y13 | 2h0 | 
| January 2026 Vocational Qualifications Exam and Controlled Assessment Timetable | ||||||
| Exam / CA Date | Session | Unit Code | Exam / Controlled Assessment | NEA or Exam | Year Group | Duration | 
| 07/01/2026 | AM | 31525H | Fitness Training & Programming for Health, Sport & Wellbeing | Set Task | 13 | 2h30 | 
| 07/01/2026 | AM | 31494H | Enquiries into Current Research in H&Sc | Exam | 13 | 3h0 | 
| 07/01/2026 | PM | R093 | Creative iMedia in the Media Industry | Exam | 11 | 1h30 | 
| 07/01/2026 | PM | 31489H | Developing a Marketing Campaign | Set Task | 13 | 2h0 | 
| 08/01/2026 | AM | 3h0 | ||||
| 09/01/2026 | PM | 31490H | Human Lifespan Development | Exam | 13 | 1h30 | 
| 12/01/2026 | AM | 31463H | Personal and Business Finance | Exam | 13 | 2h0 | 
| 13/01/2026 | PM | 584402 | Pre-production planning | Exam | 13 | 2h0 | 
Summer 2026 Exam Timetables
Summer 2026 Exam timetable
| Date | Session | Comp Code | Exam | Yr Group | Duration | 
| 05/05/2026 | AM | BHS03/01 | H&Sc Health & Wellbeing | 11 | 2h0 | 
| 07/05/2026 | PM | 1GN1/2 | German Listening | 11 | 0h50-1h05 | 
| 11/05/2026 | AM | 7136/1 | Economics Paper 1 | 13 | 2h0 | 
| 11/05/2026 | AM | 7702/1 | English Language Paper 1 | 13 | 2h30 | 
| 11/05/2026 | AM | 8702/1 | English Literature Paper 1 | 11 | 1h45 | 
| 11/05/2026 | PM | 60309T | H&Sc: Human Lifespan and Development | 12 | 1h30 | 
| 12/05/2026 | AM | 1350/1 | Mathematical Studies Paper 1 | 12 | 1h30 | 
| 12/05/2026 | AM | 7037/1 | Geography Paper 1 | 13 | 2h30 | 
| 12/05/2026 | AM | 8062/13 & 8062/15 | Religious Studies Paper 1 | 11 | 1h45 | 
| 12/05/2026 | PM | 8461/1 | Biology Paper 1 | 11 | 1h45 | 
| 12/05/2026 | PM | 8464/B/1 | Combined Science Biology Paper 1 | 11 | 1h15 | 
| 13/05/2026 | AM | 7717/1A | English Literature Paper 1 | 13 | 3h0 | 
| 13/05/2026 | AM | 8035/1 | Geography Paper 1 | 11 | 1h30 | 
| 13/05/2026 | PM | 5844-01 | Digital Media Unit 1 | 12 | 2h0 | 
| 13/05/2026 | PM | J277/01 | Computer Science Paper 1 | 11 | 1h30 | 
| 14/05/2026 | AM | 1MA1/1 | Maths Paper 1 | 11 | 1h30 | 
| 14/05/2026 | PM | 31463H | Business: Personal and Business Finance | 12 | 2h0 | 
| 14/05/2026 | PM | 4543UB | Criminology Unit 2: Criminological Theories | 12 | 1h30 | 
| 14/05/2026 | PM | 1GN1/3 | German Reading | 11 | 0h45-1h0 | 
| 15/05/2026 | AM | 7182/1 | Psychology Paper 1 | 13 | 2h0 | 
| 15/05/2026 | AM | 8145/1A/B & 8145/1B/A | History Paper 1 | 11 | 2h0 | 
| 15/05/2026 | PM | 31491H | H&Sc: Working in Health & Social Care | 13 | 1h30 | 
| 15/05/2026 | PM | 5844-02 | Digital Media Unit 2 | 13 | 2h0 | 
| 18/05/2026 | AM | 7192/1 | Sociology Paper 1 | 13 | 2h0 | 
| 18/05/2026 | AM | 8462/1 | Chemistry Paper 1 | 11 | 1h45 | 
| 18/05/2026 | AM | 8462/C/1 | Combined Science Chemistry Paper 1 | 11 | 1h15 | 
| 18/05/2026 | PM | 7136/2 | Economics Paper 2 | 13 | 2h0 | 
| 19/05/2026 | AM | 7662/1 | German Listening, Reading & Writing | 13 | 2h30 | 
| 19/05/2026 | AM | 8702/2 | English Literature Paper 2 | 11 | 2h15 | 
| 19/05/2026 | PM | 7042/1C | History Paper 1 | 13 | 2h30 | 
| 19/05/2026 | PM | J277/02 | Computer Science Paper 2 | 11 | 1h30 | 
| 19/05/2026 | PM | R057 | Child Development: Health & Wellbeing | 11 | 1h15 | 
| 20/05/2026 | AM | 1350/2A | Mathematical Studies Paper 2A | 12 | 1h30 | 
| 20/05/2026 | AM | 7182/2 | Psychology Paper 2 | 13 | 2h0 | 
| 20/05/2026 | AM | 1FR1/2 | French Listening | 11 | 0h50-1h05 | 
| 20/05/2026 | PM | H556/01 | Physics A Paper 1 | 13 | 2h15 | 
| 20/05/2026 | PM | 8062/2 | Religious Studies Paper 2 | 11 | 1h45 | 
| 20/05/2026 | PM | R067 | Enterprise & Marketing Concepts | 11 | 1h15 | 
| 21/05/2026 | AM | 7152/1 | Politics Paper 1 | 13 | 2h0 | 
| 21/05/2026 | AM | 9DR0 03 | Drama and Theatre | 13 | 2h30 | 
| 21/05/2026 | AM | H555/01 | Physical Education Paper 1 | 13 | 2h0 | 
| 21/05/2026 | AM | 8700/1 | English Language Paper 1 | 11 | 1h45 | 
| 21/05/2026 | PM | 7037/2 | Geography Paper 2 | 13 | 2h30 | 
| 21/05/2026 | PM | 7162/1 | Law Paper 1 | 13 | 2h0 | 
| 22/05/2026 | AM | 7552/1 | Product Design Paper 1 | 13 | 2h30 | 
| 22/05/2026 | AM | 7562/1 | Fashion & Textiles Paper 1 | 13 | 2h30 | 
| 22/05/2026 | AM | 7702/2 | English Language Paper 2 | 13 | 2h30 | 
| 22/05/2026 | AM | A670U10-1 | Film Studies Component 1 | 13 | 2h30 | 
| 22/05/2026 | AM | 8582/1 | Physical Education Paper 1 | 11 | 1h15 | 
| 01/06/2026 | AM | 7717/2A | English Literature Paper 2 | 13 | 2h30 | 
| 01/06/2026 | AM | H556/02 | Physics A Paper 2 | 13 | 2h15 | 
| 01/06/2026 | AM | 8582/2 | Physical Education Paper 2 | 11 | 1h15 | 
| 01/06/2026 | PM | 7162/2 | Law Paper 2 | 13 | 2h0 | 
| 01/06/2026 | PM | H555/02 | Physical Education Paper 2 | 13 | 1h0 | 
| 01/06/2026 | PM | 1GN1/4 | German Writing | 11 | 1h15-1h20 | 
| 02/06/2026 | AM | 7662/2 | German Writing | 13 | 2h0 | 
| 02/06/2026 | AM | H432/01 | Chemistry A Paper 1 | 13 | 2h15 | 
| 02/06/2026 | AM | A670U20-1 | Film Studies Component 2 | 13 | 2h30 | 
| 02/06/2026 | AM | 8463/1 | Physics Paper 1 | 11 | 1h45 | 
| 02/06/2026 | AM | 8464/P/1 | Combined Science Physics Paper 1 | 11 | 1h15 | 
| 02/06/2026 | PM | 7042/2N | History Paper 2 | 13 | 2h30 | 
| 02/06/2026 | PM | 4563UB | Food Science Unit 1 | 12 & 13 | 1h45 | 
| 03/06/2026 | AM | 7192/2 | Sociology Paper 2 | 13 | 2h0 | 
| 03/06/2026 | AM | 1MA1/2 | Maths Paper 2 | 11 | 1h30 | 
| 03/06/2026 | PM | 9MA0 01 | Mathematics Paper 1 | 13 | 2h0 | 
| 03/06/2026 | PM | 8035/2 | Geography Paper 2 | 11 | 1h30 | 
| 04/06/2026 | AM | 7136/3 | Economics Paper 3 | 13 | 2h0 | 
| 04/06/2026 | AM | 7692/1 | Spanish Listening, Reading & Writing | 13 | 2h30 | 
| 04/06/2026 | AM | A120UB0-1 | Religious Studies Component 1 | 13 | 2h0 | 
| 04/06/2026 | AM | 8145/2A/A & 8145/2B/C | History Paper 2 | 11 | 2h0 | 
| 04/06/2026 | PM | H420/01 | Biology A Paper 1 | 13 | 2h15 | 
| 04/06/2026 | PM | 4543UD | Criminology Unit 4: Crime and Punishment | 13 | 1h30 | 
| 04/06/2026 | PM | 1FR1/3 | French Reading | 11 | 0h45-1h0 | 
| 05/06/2026 | AM | 7182/3 | Psychology Paper 3 | 13 | 2h0 | 
| 05/06/2026 | AM | 8700/2 | English Language Paper 2 | 11 | 1h45 | 
| 05/06/2026 | PM | C660U30-1 | Music Component 3 | 11 | 1h15 | 
| 08/06/2026 | AM | 7152/2 | Politics Paper 2 | 13 | 2h0 | 
| 08/06/2026 | AM | 7652/1 | French Listening, Reading & Writing | 13 | 2h30 | 
| 08/06/2026 | AM | H556/03 | Physics A Paper 3 | 13 | 1h30 | 
| 08/06/2026 | AM | 8461/2 | Biology Paper 2 | 11 | 1h45 | 
| 08/06/2026 | AM | 8464/B/2 | Combined Science Biology Paper 2 | 11 | 1h15 | 
| 08/06/2026 | PM | 8365/1 | Further Mathematics Paper 1 | 11 | 1h45 | 
| 08/06/2026 | PM | 1FR1/4 | French Writing | 11 | 1h15-1h20 | 
